top of page
Vendors
Below is a list of LUMA’s preferred vendors, organized by category. These are the vendors we use most often and recommend. For a full list of all available vendors, please visit the vendor lookup tool in the YTC360 Dashboard.
Company | Website | Category | YTC360 Profile | Notes |
|---|---|---|---|---|
Tropical Incentives DMC | Tour Operator | Luxury DMC for Mexico, Dominican Republic | ||
Ultimate Jet Vacations | Tour Operator | Preferred DMC worldwide and call center is out of Florida | ||
Uncruise Adventures | Cruise | Award-winning small ship cruises with just 22 to 86 guests. | ||
Under Canvas | Tour Operator | Glamping cabins | ||
Uniworld Boutique River Cruise Collection | Cruise | Boutique River Cruises | ||
Viator | Tours & Excursions | Tours & Excursions worldwide commission approx 8-10% | ||
Viking Cruises | Cruise | Large Ship, Cruise-Small Ship, Expedition Cruising, River Cruises
Destination Regions : Africa, Antarctica, Asia, Caribbean, Central America, Europe, Mediterranean, North America, Oceania, South | ||
Villas of Distinction | Vacation Homes, Villas & Apartments | Live like a local in your private home-away-from-home. | ||
Virgin Voyages | Cruise | Adults-Only Large Ship, Destination Regions : Caribbean, Europe, Transatlantic | ||
Virtuoso | Cruise | Virtuoso search for cruise | ||
Virtuoso | Hotel | Book hotels direct with Virtuoso so clients receive added amenities | ||
Windstar Cruises | Cruise | Windstar Cruises yachts accommodates between 148 to 342 guests all suites | ||
Worldwide Boat | Tour Operator | Name: Alex Crudu Title: Partner Relations Manager Office Phone: 754-288-0091 Mobile Phone: 647-221-1331 Email:alex@worldwideboat.com | ||
YTC Air Desk | Air | Use the air desk as assistance and additional support when booking air through MVT | ||
YTC360 Cruise | Cruise | YTC360 search for cruise suppliers |
Page 1 of 1
bottom of page
